4 STROKE MOTORCYCLE ENGINE TREATMENT RATIOS
Download PDF
| Engine Size | 
 
  | 
Compound 90 | Fuel System Treatment | 
| 20 - 99 cc | 4 ounces | 4 ounces | 4 ounces | 
| 100 - 499 cc | 8 ounces | 8 ounces | 4 ounces | 
| 500 - 999 cc | 8 ounces | 16 ounces | 4 ounces | 
| 1000 - 1499 cc | 16 ounces | 16 ounces | 4 ounces | 
| 1500 cc + | 16 ounces | 24 ounces | 4 ounces | 
        
                            
                            
                            
                            
                            
            